We want your experiences with our services to be positive from start to finish. And we want to know if we’re meeting this ambition by finding out how satisfied you are. Last year, the Regulator of Social Housing (RSH) set out a new set of tenant satisfaction measures (TSMs) designed to see how well landlords like us are doing at:
- Keeping properties in good repair
- Maintaining building safety
- Respectful and helpful engagement
- Effective handling of complaints
- Responsible neighbourhood management
So that’s why we now report each year on how we’re performing against each of these areas. For our 2024/2025 surveys, we’re working with The Leadership Factor (TLF), to carry out the surveys. TLF are a customer research agency specialising in customer experience, are members of the Market Research Society and are fully compliant with Data Protection Laws. We’re working with them so they can do what they’re best at, and we can keep focused on delivering our services.
Why are you carrying out this survey?
Who will contact me?
When and how will TLF contact me?
What will TLF ask me?
How long will the survey take?
Is my feedback confidential?
What information does Abri share with TLF about me?
Why haven’t I been contacted?
What if I don’t want to take part?
2023-2024 Tenant Satisfaction Measures
How big was the sample of customers?
Who was not surveyed?
How did we carry out the surveys?
Silva Homes
Tenant perception surveys – social rent
| Measure | Description | Score |
|---|---|---|
| TP01 | Overall satisfaction | 75.0% |
| TP02 | Satisfaction with repairs | 76.2% |
| TP03 | Satisfaction with time taken to complete most recent repair | 68.8% |
| TP04 | Satisfaction that the home is well maintained | 76.3% |
| TP05 | Satisfaction that the home is safe | 81.8% |
| TP06 | Satisfaction that Abri listens to tenant views and acts upon them | 63.6% |
| TP07 | Satisfaction that Abri keeps tenants informed about things that matter to them | 74.4% |
| TP08 | Agreement that Abri treats tenants fairly and with respect | 81.4% |
| TP09 | Satisfaction with Abri’s approach to handling complaints | 34.9% |
| TP10 | Satisfaction that Abri keeps communal areas clean and well maintained | 61.3% |
| TP11 | Satisfaction that Abri makes a positive contribution to neighbourhoods | 63.5% |
| TP12 | Satisfaction with Abri’s approach to handling anti-social behaviour | 57.3% |
These Low Cost Rental Accommodation (LCRA) results include surveys to customers in general needs rented homes and housing for older people, for example.
Tenant perception surveys – shared ownership
| Measure | Description | Score |
|---|---|---|
| TP01 | Overall satisfaction | 62.7% |
| TP05 | Satisfaction that the home is safe | 79.7% |
| TP06 | Satisfaction that Abri listens to tenant views and acts upon them | 48.4& |
| TP07 | Satisfaction that Abri keeps tenants informed about things that matter to them | 72.2% |
| TP08 | Agreement that Abri treats tenants fairly and with respect | 74.0% |
| TP09 | Satisfaction with Abri approach to handling complaints | 36.2% |
| TP10 | Satisfaction that Abri keeps communal areas clean and well maintained | 56.6% |
| TP11 | Satisfaction that Abri makes a positive contribution to neighbourhoods | 49.5% |
| TP12 | Satisfaction with Abri’s approach to handling anti-social behaviour | 43.9% |
Low Cost Home Ownership (LCHO) results include surveys to customers in shared ownership homes, for example.
Management information - complaints (1)
| Complaints (1) | Description | Score |
|---|---|---|
| CH01 (1) Stage 1 LCRA | Complaints relative to the size of the landlord | 78.4 |
| CH01 (2) Stage 1 LCHO | Complaints relative to the size of the landlord | 44.2 |
| CH01 (3) Stage 2 LCRA | Complaints relative to the size of the landlord | 20.9 |
| CH01 (4) Stage 2 LCHO | Complaints relative to the size of the landlord | 13.7 |
Management information - complaints (2)
| Complaints (2) | - | - |
|---|---|---|
| CH02 (1) Stage 1 LRCA | Complaints responded to within Complaint Handling Code timescales | 62.2% |
| CH02 (2) Stage 1 LCHO | Complaints responded to within Complaint Handling Code timescales | 62.6% |
| CH02 (3) Stage 2 LCRA | Complaints responded to within Complaint Handling Code timescales | 33.4% |
| CH02 (4) Stage 2 LCHO | Complaints responded to within Complaint Handling Code timescales | 37.0% |
Management information - anti-social behaviour
| Anti-Social Behaviour | - | - |
|---|---|---|
| NM01 (1) | Anti-social behaviour cases relative to the size of the landlord | 57.8 |
| NM01 (2) | Anti-social behaviour cases relative to the size of the landlord (involving hate incidents) | 1.7 |
Management information - repairs
| Repairs | - | - |
|---|---|---|
| RP01 | Homes that do not meet the Decent Homes Standard | 0% |
| RP02 (1) | Repairs completed within target timescale (non-emergency) | 97.9% |
| RP02 (2) | Repairs completed within target timescale (emergency) | 95.5% |
Management information - building safety
| Building Safety | - | |
|---|---|---|
| BS01 | Gas safety checks | 99.9% |
| BS02 | Fire safety checks | 99.1% |
| BS03 | Asbestos safety checks | 98.9% |
| BS04 | Water safety checks | 96.4% |
| BS05 | Lift safety checks | 89.9% |